Road-Condition Gauge + Turbo Line Gear Shift
Timeframe: H1 (M30–H4) | FX Majors / Gold / IndicesTurboLane Navigator reads the market like a dashboard instead of a chart full of oscillators. A Road-Condition Index (a Higuchi fractal-dimension estimate of the last 30 candles, scaled 1.0–2.0) tells the system whether price action is currently smooth/trending or bumpy/choppy. A zero-lag Turbo Line (ZLEMA) supplies direction the instant its slope changes gears. A simple volatility “fuel check” (ATR vs. its own baseline) keeps the system out of dead, directionless sessions. No Bollinger Bands, no RSI, no MACD — a fully mechanical, rules-based framework.
| Parameter | Default | Meaning |
|---|---|---|
| ZlemaPeriod | 21 | Turbo Line (zero-lag EMA) period |
| FdWindow / FdKmax | 30 / 5 | Road-Condition Index lookback window and max k |
| FdThreshold | 1.5 | Regime filter: index must be below this to trade |
| AtrPeriod / AtrAvgPeriod | 14 / 50 | ATR period and baseline averaging period |
| AtrRatio | 0.9 | Fuel check: current ATR must be ≥ ratio × baseline |
| MaxTradesPerDay | 10 | Daily entry cap, resets next day |
| NoSignalAlertDays | 3 | Watchdog alert after N days without a trade |
Simulated on synthetic H1 data (alternating trend/choppy regimes): average ~3.2 signals per day — within the 1–10/day target range.
Risk Disclosure: This page describes a rules-based trading framework for research and educational purposes only. It is not investment advice and does not guarantee any result. Historical or simulated performance is not indicative of future outcomes. Trading leveraged instruments carries a high level of risk and may not be suitable for all investors. Please test thoroughly on a demo account and never risk capital you cannot afford to lose.