E001 โ NVI Regime Filter + DPO Cadence Cross
Most breakout-chasing systems react to the volume spike everyone already sees. Undercurrent Cadence flips that logic: it tracks a "quiet money" regime line that only updates on low-volume bars โ the Negative Volume Index (NVI) โ under the theory that large participants tend to move size without spiking volume. Once that undercurrent clearly leans one direction, the strategy waits for a de-trended cycle line (DPO) to tick back through zero as the actual timing trigger.
| Parameter | Default | Description |
|---|---|---|
| NVI_EMA_Period | 14 | Smoothing period for the Undercurrent (NVI) regime line |
| DPO_Period | 10 | Cadence Line lookback period (internal offset = 6 bars) |
| ATR_Period | 14 | ATR period used for both risk sizing and the volatility gate |
| ATR_AvgPeriod | 50 | Rolling average period for the ATR baseline |
| ATR_RatioMin | 0.5 | Minimum ATR-to-average ratio required to trade |
| SL_ATR_Mult | 1.5 | Stop-loss distance in ATR multiples |
| TP_ATR_Mult | 2.5 | Take-profit distance in ATR multiples (~1.67:1 reward-to-risk) |
| MaxTradesPerDay | 10 | Daily entry cap, resets at midnight server time |
| NoSignalAlertDays | 3 | Watchdog alert threshold for consecutive no-trade days |
Entry logic was replayed in Python on synthetic H1 data (~250 trading days, regime-switching random walk). With default parameters the strategy produced an average of ~1.5 signals per day, comfortably within the 1โ10/day target range, with a roughly balanced long/short split.